Watch Perth Scorchers vs Sydney Sixers Final Big Bash League 2012 Score Card on 28 January 2012 from WACA Perth. Watch Full Score Card of Sixers vs Scorchers KFC T20 Big Bash League 2012 on January 28, 2012 from Western Australia Cricket Association Ground, Perth. Watch Player by Player Score Card of KFC BBLT20 2012 Final between Sydney Sixers vs Perth Scorchers on 28-01-2012 from WACA Perth.
Watch Full Score Card Scorchers vs Sixers Final BBLT20 2012 on 28-01-2012 at Perth
Perth Scorchers 156/5 (20/20 ov)
Sydney Sixers 158/3 (18.5/20 ov)
Sydney Sixers won by 7 wickets (with 7 balls remaining)
- Big Bash League - Final
- Twenty20 match | 2011/12 season
- Played at Western Australia Cricket Association Ground, Perth
- 28 January 2012 – day/night (20-over match)
| Perth Scorchers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| HH Gibbs | c Thornely b Lee | 0 | 1 | 0 | 0 | 0.00 | ||
| MJ North* | c O’Keefe b MacGill | 22 | 24 | 3 | 0 | 91.66 | ||
| L Ronchi† | c †Nevill b Lee | 2 | 4 | 0 | 0 | 50.00 | ||
| MR Marsh | not out | 77 | 57 | 5 | 4 | 135.08 | ||
| PD Collingwood | c Smith b Starc | 32 | 25 | 4 | 0 | 128.00 | ||
| SM Katich | c Maddinson b Starc | 12 | 7 | 2 | 0 | 171.42 | ||
| NJ Rimmington | not out | 4 | 2 | 1 | 0 | 200.00 | ||
| Extras | (b 2, lb 2, w 3) | 7 | ||||||
| Total | (5 wickets; 20 overs) | 156 | (7.80 runs per over) | |||||
| Did not bat NM Coulter-Nile, GB Hogg, MA Beer, BM Edmondson |
| Fall of wickets 1-0 (Gibbs, 0.1 ov), 2-2 (Ronchi, 0.5 ov), 3-60 (North, 8.6 ov), 4-112 (Collingwood, 16.2 ov),5-143 (Katich, 18.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 4 | 0 | 21 | 2 | 5.25 | (3w) | ||
| MA Starc | 4 | 0 | 40 | 2 | 10.00 | |||
| MC Henriques | 2 | 0 | 27 | 0 | 13.50 | |||
| SNJ O’Keefe | 4 | 0 | 22 | 0 | 5.50 | |||
| SCG MacGill | 4 | 0 | 20 | 1 | 5.00 | |||
| IA Moran | 2 | 0 | 22 | 0 | 11.00 |
| Sydney Sixers innings (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| MC Henriques | st †Ronchi b Hogg | 70 | 41 | 6 | 4 | 170.73 | ||
| SNJ O’Keefe | c Rimmington b Edmondson | 48 | 46 | 3 | 2 | 104.34 | ||
| NJ Maddinson | c North b Edmondson | 10 | 13 | 1 | 0 | 76.92 | ||
| SPD Smith* | not out | 21 | 11 | 4 | 0 | 190.90 | ||
| BJ Rohrer | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| Extras | (w 6) | 6 | ||||||
| Total | (3 wickets; 18.5 overs) | 158 | (8.38 runs per over) | |||||
| Did not bat DJ Thornely, PM Nevill†, IA Moran, B Lee, MA Starc, SCG MacGill |
| Fall of wickets 1-110 (Henriques, 12.1 ov), 2-134 (Maddinson, 16.2 ov), 3-134 (O’Keefe, 16.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| MA Beer | 3 | 0 | 29 | 0 | 9.66 | |||
| NJ Rimmington | 3 | 0 | 36 | 0 | 12.00 | (1w) | ||
| NM Coulter-Nile | 4 | 0 | 23 | 0 | 5.75 | (2w) | ||
| BM Edmondson | 3.5 | 0 | 30 | 2 | 7.82 | (1w) | ||
| GB Hogg | 4 | 0 | 29 | 1 | 7.25 | (2w) | ||
| MR Marsh | 1 | 0 | 11 | 0 | 11.00 |
| Match details |
| Toss Perth Scorchers, who chose to bat Series Sydney Sixers won the 2011/12 Big Bash League |
| Player of the match MC Henriques (Sydney Sixers) Player of the series DJ Hussey |
Incoming search terms:
- BBL 2012 final scoreboard
- bbl t20 final scorecard
- kfc big bash 2012 scorecard
- kfc t20 big bash 2012 final full highlights

No Comments