Watch Mumbai Heroes vs Kerala Strikers Highlights CCL 2013 9th Feb 2013 at Kochi. Watch Celebrity Cricket League 2013 Highlights 2nd match between Mumbai vs Kerala on 9-2-2013 at Kochi. Mumbai Heroes have won the Toss and decided to bat first but they scored 135 Runs in 20 Overs and Kerala Strikers have chased that target quite easily and won the match by 3 Wickets and start the CCL 2013 Season 3 started with the victory. Watch Celebrity Cricket League 2013 Highlights on 9 Feb 2013 at Kochi.
Mumbai Heroes vs Kerala Strikers Highlights CCL 2013
Highlights will be updated later today
Mumbai Heroes vs Kerala Strikers Scorecard CCL 2013 Match 2
TossMumbai Heroes won the toss and decided to bat
ResultKerala Strikers won by 3 wickets
| Mumbai Heroes innings | Runs | Balls | 4s | 6s | ||
| V Badola | b Manikuttan | 1 | 3 | - | - | |
| Sunny Singh | lbw b Kodiyeri | 45 | 40 | 5 | 1 | |
| +R Bhelwani | b Vivek Gopan | 9 | 17 | - | - | |
| A Shivdasani | b Santhosh Sleeba | 36 | 34 | 3 | 1 | |
| A Lakhia | not out | 19 | 19 | 1 | 1 | |
| S Ahluwalia | run out (Madan Mohan->Rajeev Pillai) | 9 | 5 | 1 | - | |
| Amit Purohit | not out | 2 | 2 | - | - | |
| Indraneil | did not bat | |||||
| Sachin Joshi | did not bat | |||||
| *S Shetty | did not bat | |||||
| S Sood | did not bat | |||||
| Extras | (3 b, 2 lb, 9 w) | 14 | ||||
| Total | (5 wickets, innings closed, 20 overs) | 135 | ||||
| Fall of wickets:
1-2 (Badola, 0.4 ov), 2-38 (Bhelwani, 7.3 ov), 3-96 (Sunny Singh, 14.1 ov), 4-111 (Shivdasani, 16.6 ov), 5-131 (Ahluwalia, 19.3 ov) |
||||||
| Kerala Strikers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Manikuttan | 3 | 0 | 17 | 1 | 3 | - |
| Santhosh Sleeba | 4 | 0 | 18 | 1 | - | - |
| Madan Mohan | 4 | 0 | 25 | 0 | 2 | - |
| Vivek Gopan | 2 | 0 | 16 | 1 | - | - |
| Sumesh | 2 | 0 | 19 | 0 | 1 | - |
| Kodiyeri | 4 | 0 | 18 | 1 | - | - |
| Mohanlal | 1 | 0 | 17 | 0 | 3 | - |
| Kerala Strikers innings | Runs | Balls | 4s | 6s | ||
| Nivin Pauly | c Ahluwalia b Badola | 13 | 14 | 2 | - | |
| +Rajeev Pillai | c Indraneil b Bhelwani | 16 | 17 | 2 | 1 | |
| Indrajit | run out (Sunny Singh) | 0 | 1 | - | - | |
| G Madan Mohan | c Badola b Bhelwani | 1 | 2 | - | - | |
| A Nandakumar | run out (Ahluwalia) | 18 | 18 | 1 | - | |
| Santhosh Sleeba | b Bhelwani | 2 | 6 | - | - | |
| Sumesh | c Bhelwani b Sunny Singh | 34 | 22 | 2 | 3 | |
| G Vivek Gopan | not out | 29 | 19 | 2 | 1 | |
| B Kodiyeri | not out | 10 | 17 | - | - | |
| *Mohanlal | did not bat | |||||
| Manikuttan | did not bat | |||||
| Extras | (2 lb, 1 nb, 10 w) | 13 | ||||
| Total | (7 wickets, 19.1 overs) | 136 | ||||
| Fall of wickets:
1-26 (Nivin Pauly, 4.4 ov), 2-33 (Indrajit, 5.1 ov), 3-34 (Rajeev Pillai, 5.3 ov), 4-35 (Madan Mohan, 5.5 ov), 5-42 (Santhosh Sleeba, 7.5 ov), 6-86 (Sumesh, 12.4 ov), 7-97 (Nandakumar, 13.4 ov) |
||||||









1 Comment
where’s the highlights of ccl