Kieron Pollard 119 Runs off 110 Balls Video Highlights against India
Watch West India big hitter Kieron Pollard batting Highlights in 5th ODI against India on 11 December 2011 at Chennai. Watch KA Pollard 10 Sixes Video Highlights in 5th ODI on 11-12-2011 against India at Chennai. Watch Pollard batting highlights in 5th ODI against India at Chennai. Kieron Pollard scored 119 Runs on 110 Balls, Pollard smashed only 4 Fours and a 10 Huge Sixes in his innings against India on December 11, 2011 at Chennai in fifth ODI. Watch Kieron Pollard maiden Hundred video highlights on 11 Dec 2011 vs India. West Indies loose the match but Pollard played a one of the best innings in his career.
Watch Kieron Pollard 119 Rus off 110 Balls Video Highlights
Kieron Pollard & Andre Russell Batting
Kieron Pollard Hundred Highlights
Kieron Pollard Innings Ball by Ball Commentary
| 9.5 | Mithun to Pollard, no run, 127.7 kph, short of a length, extra bounce, hits Pollard around the waist |
| 9.6 | Mithun to Pollard, no run, short of a length again, hit in the forearm, as Pollard has no clue what to do with this. He is caught between ducking, playing and swaying out of its line |
| West Indies 36/4 KA Pollard 0* (2b) | |
| 10.2 | Pathan to Pollard, no run, 130.8 kph, length ball, around off, pushed to point |
| 10.3 | Pathan to Pollard, 1 run, 131.5 kph, full, outside off, pushed wide of mid-off for one |
| 10.5 | Pathan to Pollard, 1 run, 128.3 kph, short of a length, on the pads, worked away for a single |
| West Indies 40/4 KA Pollard 2* (5b) | |
| 11.1 | Mithun to Pollard, FOUR, 127.4 kph, A gift on the pads, gentle half-volley, and flicked away between fine leg and deep square |
| 11.2 | Mithun to Pollard, 1 run, 133.0 kph, short of a length, on the pads, worked away for another single |
| 11.3 | Mithun to Pollard, no run, 129.9 kph, good delivery, short of a length, outside off, holds its line, beats the edge. Doesn’t carry to the keeper |
| 11.4 | Mithun to Pollard, 2 runs, 128.3 kph, nicely played, pushes this well to the right of third man, and calls for a couple |
| 11.5 | Mithun to Pollard, no run, 129.0 kph, short of a length, on off, pushed to cover |
| 11.6 | Mithun to Pollard, FOUR, 131.1 kph, that looks half-deliberate. The idea is to open the face on this shortish delivery, but it hits the outside half of the bat and goes finer than he intends, which also means it goes for four |
| West Indies 53/4 KA Pollard 13* (11b 2×4) | |
| 12.2 | Raina to Pollard, 1 run, 89.8 kph, short of a length, angling away, punched to long-on for one |
| 12.4 | Raina to Pollard, no run, 93.6 kph, short of a length, pushed to cover |
| 12.5 | Raina to Pollard, no run, 97.1 kph, pushed to the right of Raina, but he dives and deflects it to midwicket |
| 12.6 | Raina to Pollard, no run, 92.9 kph, nearly played on. Looks to dab a length ball fine, gets the bottom edge, the ball bounces in the crease and headed towards the stumps. Pollard kicks it away in time |
| West Indies 56/4 KA Pollard 14* (15b 2×4) | |
| 13.3 | Jadeja to Pollard, no run, 86.9 kph, full, on the pads, pushed to short midwicket |
| 13.4 | Jadeja to Pollard, SIX, 85.1 kph, that’s a push for a six. A mere chip towards long-off. India think they have got him. The fielder pushes back to the edge of the boundary, but this is so well timed it keeps going and clears him easily |
| 13.5 | Jadeja to Pollard, no run, 85.4 kph, flat and full, defended back |
| 13.6 | Jadeja to Pollard, no run, 87.6 kph, sharp turn, and this is not even flighted. Pitches off, breaks away, beats the edge |
| West Indies 65/4 KA Pollard 20* (19b 2×4 1×6) | |
| 14.3 | Raina to Pollard, no run, 96.3 kph, turning into the pads, can’t beat square leg |
| 14.4 | Raina to Pollard, no run, 96.0 kph, slightly slower, on off, pushed to cover |
| 14.5 | Raina to Pollard, FOUR, 95.6 kph, that’s one of the flatter sixes you’ll see. A lovely, clean hit. Just a pick-up off the pads. Over midwicket. And at no point does it go higher than – say – 12-15 feet in the air. It has gone far, seems to have the rope on the full, but the replays show it has gone on the half-volley. Umpire Hill changes his original signal of six to four |
| 14.6 | Raina to Pollard, 1 run, 96.9 kph, length ball, doesn’t turn much, Pollard stays back, pushes it to long-on for one |
| West Indies 71/4 KA Pollard 25* (23b 3×4 1×6) | |
| 15.1 | Jadeja to Pollard, no run, 87.0 kph, more turn for him, Pollard defends off the front foot |
| 15.2 | Jadeja to Pollard, SIX, 88.8 kph, effortless. On the roof. Again seems just a pick-up shot. A length ball, flat, Pollard plants the fornt foot down, and clears long-on with ease. This is getting really interesting. Silence among the Chennai crowd |
| 15.3 | Jadeja to Pollard, 1 run, 87.2 kph, length ball on leg, picked away for a single |
| West Indies 78/4 KA Pollard 32* (26b 3×4 2×6) | |
| 16.1 | R Sharma to Pollard, 1 run, 94.0 kph, short of a length, into the pads, worked away for a single |
| 16.4 | R Sharma to Pollard, no run, 93.2 kph, length ball on off, flat, no turn, defended to cover |
| 16.5 | R Sharma to Pollard, no run, 94.9 kph, turn there, pitches leg, heads towards off, defended off the front foot |
| 16.6 | R Sharma to Pollard, no run, 93.1 kph, length ball on off, defended to cover |
| West Indies 80/5 KA Pollard 33* (30b 3×4 2×6) | |
| 17.5 | Jadeja to Pollard, SIX, 92.2 kph, another lovely shot. Just a flick, a push, a chip. And it hits the sight screen. Full enough for Pollard to get under, and he goes over Jadeja’s head |
| 17.6 | Jadeja to Pollard, 1 run, 86.8 kph, on the pads, worked away for a single |
| West Indies 92/5 KA Pollard 40* (32b 3×4 3×6) | |
| 18.1 | R Sharma to Pollard, no run, 92.0 kph, length ball, on off, turning away, played towards slip with soft hands |
| 18.2 | R Sharma to Pollard, 2 runs, 93.3 kph, flat legbreak, on off, pushed towards point, they steal the single, and an overthrow |
| 18.3 | R Sharma to Pollard, no run, 87.0 kph, flighted on off, defended back to Rahul Sharma |
| 18.4 | R Sharma to Pollard, no run, 88.9 kph, nicely bowled, on leg, turning away, gets the leading edge as Pollard looks to work this to leg. Safe |
| 18.5 | R Sharma to Pollard, 1 run, 93.8 kph, flighted on the pads, worked past midwicket for one |
| West Indies 95/5 KA Pollard 43* (37b 3×4 3×6) | |
| 19.1 | Jadeja to Pollard, no run, 90.2 kph, length ball outside leg, turning towards stumps, defended |
| 19.2 | Jadeja to Pollard, 1 run, 90.7 kph, this one turns outside off, punched down to long-off for one |
| West Indies 100/5 KA Pollard 44* (39b 3×4 3×6) | |
| 20.1 | R Sharma to Pollard, 1 run, 93.6 kph, length ball on the pads, pushed to short fine, and they take the single easily |
| West Indies 105/5 KA Pollard 45* (40b 3×4 3×6) | |
| 21.1 | Jadeja to Pollard, no run, 90.5 kph, turn for Jadeja after this pitches leg. Defended back to him |
| 21.2 | Jadeja to Pollard, no run, 91.6 kph, sees him charge, fires this in, Pollard has to defend |
| 21.3 | Jadeja to Pollard, SIX, 95.8 kph, amazing shot again. Clean effortless strike straight over Jadeja’s head. Reaches fifty with yet another six. This game is not over |
| 21.4 | Jadeja to Pollard, no run, 92.6 kph, angling into the pads, defended |
| 21.5 | Jadeja to Pollard, 1 leg bye, 87.0 kph, this ball has hit the pad, and hasn’t rolled far but the giants steal the leg-bye easily |
| West Indies 118/5 KA Pollard 51* (45b 3×4 4×6) | |
| 22.1 | R Sharma to Pollard, 1 run, 88.7 kph, length ball on the pads, pushed down to long-on for one |
| West Indies 121/5 KA Pollard 52* (46b 3×4 4×6) | |
| 23.1 | Tiwary to Pollard, SIX, 75.4 kph, Six No. 5. Bowled from wide of the crease. Doesn’t matter. For this is a half-volley, and Pollard has lofted it over long-on. Easy as Sunday evening. Oh well, it is Sunday evening |
| 23.2 | Tiwary to Pollard, 2 runs, 81.7 kph, length ball on the pads, stays very low, worked into the on side with soft hands, and they steal a couple |
| 23.3 | Tiwary to Pollard, 1 run, 80.8 kph, outside off, turning away, pushed past point for one |
| West Indies 132/5 KA Pollard 61* (49b 3×4 5×6) | |
| 24.1 | R Sharma to Pollard, no run, 91.5 kph, length ball on the pads, defended back to him |
| 24.2 | R Sharma to Pollard, no run, 92.1 kph, pitched up on leg, no turn, hits the pad |
| 24.3 | R Sharma to Pollard, no run, 91.5 kph, tossed up on of off, Paollard strides right forward to block it |
| 24.4 | R Sharma to Pollard, no run, 93.1 kph, nicely bowled, drifts into the pads, turns slightly, towards off, defended back to him |
| 24.5 | R Sharma to Pollard, 1 leg bye, 94.5 kph, big appeal for lbw as Pollard is beaten on the paddle. This is pitched middle and off, and turning, and Pollard has put in a big stride, so enough doubt I suppose. Bish’s gem: “Had it been at the other end, with the other end, he might have been on his way.” |
| West Indies 139/5 KA Pollard 61* (54b 3×4 5×6) | |
| 26.4 | R Sharma to Pollard, 1 run, 93.1 kph, length ball on off, defended for a single, wide of cover again |
| 26.6 | R Sharma to Pollard, no run, 98.7 kph, full on the pads, yorks him |
| West Indies 160/5 KA Pollard 62* (56b 3×4 5×6) | |
| 27.3 | Raina to Pollard, 1 run, 96.8 kph, short of a length, punched down to long-on for one |
| 27.6 | Raina to Pollard, 1 wide, 100.4 kph, wide down the leg side |
| 27.6 | Raina to Pollard, no run, 98.6 kph, driven back to Raina who throws the ball back to Patel, checking if he is awake |
| West Indies 164/5 KA Pollard 63* (58b 3×4 5×6) | |
| 28.2 | Jadeja to Pollard, no run, 89.5 kph, fired into the pads, Pollard jumps out of the crease, and kicks it away |
| 28.3 | Jadeja to Pollard, no run, 96.4 kph, short of a length, punched back to Jadeja |
| 28.4 | Jadeja to Pollard, no run, 94.7 kph, full and straight, defended to cover |
| 28.5 | Jadeja to Pollard, 2 runs, 94.7 kph, and they push long-on with their giant strides here. Hit slightly wide of that man, and they take a second |
| 28.6 | Jadeja to Pollard, OUT, 93.8 kph, Gambhir is usually guilty of getting himself run out carelessly but he has pulled one off in the field here. These two have been stealing singles with their giant strides, but this time Pollard has hit this slightly too well to short third, and Gambhir swoops in on it, and throws the middle stump down. Rusell keeps running towards the pavilion |
| AD Russell run out 53 (47m 42b 5×4 3×6) SR: 126.19 | |
| West Indies 167/6 KA Pollard 65* (63b 3×4 5×6) | |
| 29.1 | Raina to Pollard, 2 runs, 94.0 kph, short ball, turns in sharply, played well to the wide of deep midwicket, and comes back for two |
| 29.2 | Raina to Pollard, no run, 96.1 kph, length ball outside off, no turn, Pollard pushes at it, and is beaten |
| 29.3 | Raina to Pollard, 2 runs, 97.5 kph, the only mis-hit from Pollard, and it is mis-hit so bad that it doesn’t carry to long-off. Mithun charges in from the fence, and does well to get his body behind it, and is hit on the half-volley |
| 29.4 | Raina to Pollard, 1 run, 96.4 kph, driven to long-off for one |
| West Indies 172/6 KA Pollard 70* (67b 3×4 5×6) | |
| 30.5 | Jadeja to Pollard, SIX, 93.1 kph, Jadeja is getting pummelled. Pollard is toying with him. Another clean, effortless swing to a length ball. Well over long-off it goes |
| 30.6 | Jadeja to Pollard, no run, 89.0 kph, quicker delivery outside off, defended off the front foot |
| West Indies 180/6 KA Pollard 76* (69b 3×4 6×6) | |
| 31.6 | Raina to Pollard, no run, 97.7 kph, fullish, on the pads, defended to square leg |
| West Indies 181/6 KA Pollard 76* (70b 3×4 6×6) | |
| 33.4 | Raina to Pollard, 1 run, 99.3 kph, flat on off, punched to long-off for one |
| 33.6 | Raina to Pollard, 1 run, 94.6 kph, Pollard jumps out of the crease, Raina bowls flat, beats him in the flight. Pollard recovers well to drive it to long-off for one |
| West Indies 186/7 KA Pollard 78* (72b 3×4 6×6) | |
| 34.1 | R Sharma to Pollard, no run, 93.4 kph, well bowled and well played. Pollard seems to be shaping up for the big one, but the ball dips slightly on him. Seeing he cannot get close to it, he defends it in front of his body |
| 34.2 | R Sharma to Pollard, 1 run, 94.2 kph, short of a length, punched down to long-off for one |
| 34.4 | R Sharma to Pollard, no run, 97.3 kph, nicely bowled, a yorker, lands on the crease. It dips on him too |
| 34.5 | R Sharma to Pollard, 1 run, 93.3 kph, flatter now, gets turn from outside leg, pushed to long-on for a single |
| West Indies 189/7 KA Pollard 80* (76b 3×4 6×6) | |
| 35.1 | Pathan to Pollard, 1 run, 107.4 kph, slower ball, on the pad, worked behind square for a single |
| West Indies 190/7 KA Pollard 81* (77b 3×4 6×6) | |
| 36.1 | R Sharma to Pollard, no run, 93.8 kph, flighted on off, defended to cover |
| 36.2 | R Sharma to Pollard, no run, 89.2 kph, pitched up on middle and leg, defended watchfully again |
| 36.3 | R Sharma to Pollard, no run, 96.2 kph, and he goes for the big one. This is flighted, and is pitched closer to him, but he is beaten by the turn. Not big tun, mind you |
| 36.4 | R Sharma to Pollard, 1 run, overpitched on the pads, driven to the left of long-on, but Tiwary but he can’t take the second |
| West Indies 195/7 KA Pollard 82* (81b 3×4 6×6) | |
| 37.1 | Pathan to Pollard, no run, 112.6 kph, length ball on leg, slower one too, defended by Pollard |
| 37.2 | Pathan to Pollard, no run, 128.8 kph, driven to extra cover, Pollard turns down the single, and Roach was gone had Tiwary hit from extra cover |
| 37.3 | Pathan to Pollard, no run, 112.5 kph, pushed down to long-off, and he refuses the single |
| 37.4 | Pathan to Pollard, 1 wide, 99.1 kph, big wide down the leg side, and Parthiv Patel does well to collect this one cleanly |
| 37.4 | Pathan to Pollard, no run, 128.5 kph, nicely bowled, yorker outside off. Pollard can’t get under it. Plays it to extra cover |
| 37.5 | Pathan to Pollard, 1 run, 126.6 kph, yes he does. This is a low full toss, and he hits it to long-off for one |
| West Indies 197/8 KA Pollard 83* (86b 3×4 6×6) | |
| 38.1 | R Sharma to Pollard, 1 run, 93.7 kph, short of a length, punched down to long-on for one. He takes the single here |
| West Indies 198/8 KA Pollard 84* (87b 3×4 6×6) | |
| 39.1 | Pathan to Pollard, no run, 107.4 kph, slower ball, on the pads, pushed back to the bowler |
| 39.2 | Pathan to Pollard, no run, 102.2 kph, another slower ball, mis-hit towards extra cover, Raina makes a diving save to his right |
| 39.3 | Pathan to Pollard, SIX, 110.5 kph, Pollard into the 90s. With another push for a six. A mere flick off the pads, and it clears Rahane easily at cow corner |
| 39.4 | Pathan to Pollard, SIX, 102.5 kph, A slower ball too many. Pollard picks this length ball, and lofts this for a flat six over long-on. That’s Pollard’s personal best too. Do we have a game on again? |
| 39.5 | Pathan to Pollard, no run, 128.0 kph, yorker here, outside off, digs it out |
| 39.6 | Pathan to Pollard, 1 run, 125.5 kph, digs this yorker out, steals the single to cover |
| West Indies 211/8 KA Pollard 97* (93b 3×4 8×6) | |
| 40.1 | Mithun to Pollard, 1 run, 112.5 kph, and Pollard has taken the single first ball. Pushes this to leg, and runs through |
| West Indies 212/8 KA Pollard 98* (94b 3×4 8×6) | |
| 41.1 | Jadeja to Pollard, no run, 90.5 kph, pitches outside leg, turns sharply towards the stumps. No run |
| 41.2 | Jadeja to Pollard, no run, 91.5 kph, goes for the sweep, misses out, but it is pitched outside leg |
| 41.3 | Jadeja to Pollard, 1 run, 91.1 kph, short of a length, stays low, pushed to deep midwicket for one |
| West Indies 213/8 KA Pollard 99* (97b 3×4 8×6) | |
| 42.1 | R Sharma to Pollard, FOUR, 95.6 kph, Kohli has dropped a sitter to allow Pollard his hundred. He is one of the safest Indian fielders around. This is drilled to him at long-on. And through it goes his hands. Head high it was. Pollard takes it gleefully, and celebrates the hundred with the cap off |
| 42.2 | R Sharma to Pollard, no run, 92.5 kph, length ball on the pads, defended to leg |
| 42.3 | R Sharma to Pollard, no run, 93.2 kph, another forward defensive |
| 42.4 | R Sharma to Pollard, no run, 96.7 kph, slower through the air, turning towards off, defended to cover |
| 42.5 | R Sharma to Pollard, SIX, 93.2 kph, the fat lady can sit down for a bit. Pollard hits another sing. Pitches middle, on a length, and he goes across the line for a six over wide long-on. Effortless again |
| 42.6 | R Sharma to Pollard, 1 run, 93.2 kph, length ball on leg, and he takes the single to retain the strike |
| West Indies 224/9 KA Pollard 110* (103b 4×4 9×6) | |
| 43.1 | Jadeja to Pollard, no run, 96.8 kph, full on off from over the stumps, Pollard turns down the single to long-off |
| 43.2 | Jadeja to Pollard, no run, 97.2 kph, flat, low trajectory, middle and leg, defended back |
| 43.3 | Jadeja to Pollard, 2 runs, 92.9 kph, mis-hit as he chips, but clears extra cover, and they come back for two |
| 43.4 | Jadeja to Pollard, SIX, 93.7 kph, Six No. 10. Sensational hitting. Length ball on the pads, and nonchalantly flicks it over wide long-on for yet another |
| 43.5 | Jadeja to Pollard, no run, 95.1 kph, quick, outside leg, turning towards the stumps, defended |
| 43.6 | Jadeja to Pollard, 1 run, 98.9 kph, the long-on is up so Pollard goes long-off, and retains strike with the single |
| West Indies 233/9 KA Pollard 119* (109b 4×4 10×6) | |
| 44.1 | Raina to Pollard, OUT, 98.2 kph, Raina strikes first ball. He has some sense of occasion. Pollard is down on his haunches for about five minutes. This is full outside off, he has drilled it down to long-off. Rahane takes a superb catch at the edge of the boundary. A small leap is required, but he makes sure he stays inside the rope. Irfan Pathan comes and shakes Pollard’s hand, but Pollard is distraught. Slowly the Indians come to console – well not sure if that is the right emotion – Pollard, whose face is blank |
| KA Pollard c Rahane b Raina 119 (140m 110b 4×4 10×6) SR: 108.18 | |
| West Indies 233/10 KA Pollard 119 (110b 4×4 10×6) | |







0 Comments
You can be the first one to leave a comment.